フローサイトメトリーは、モデリング アルゴリズムと組み合わせると、G0/G1 期、S 期、G2 期の細胞周期もしくは 倍数性を評価する強力なツールとなります。Molecular Probes® は、生細胞でも固定細胞でも正確に細胞周期を解析するため、さまざまな蛍光色素を提供しています。
Vybrant® DyeCycle™ 試薬
Vybrant® DyeCycle™色素シリーズは生細胞の細胞周期解析用の蛍光色素であり細胞毒性が低く、405、488、532、または633 nmの励起光を使用します。色素は低細胞毒性で、染色された細胞をソーティングしたり、あるいは染色後に培養または機能アッセイで評価することができます。
- 生細胞の細胞周期解析用Vybrant® DyeCycle™ Stains の詳細はこちら
FxCycle™ Stains
FxCycle™ Violet、SYTOX® AADvanced™、FxCycle™ Far Red試薬を使用して細胞周期を解析します。複数の色素が選択できるため、固定細胞の細胞周期解析が簡単になります。
- 固定細胞の細胞周期解析用FxCycle™ Stains の詳細はこちら
| Hoechst 33342 | Vybrant® DyeCycle™ Violet | Vybrant® DyeCycle™ Green | Vybrant® DyeCycle™ Orange | Vybrant® DyeCycle™ Ruby | ||
|---|---|---|---|---|---|---|
| Basis of assay | Utilize fluorescent dyes to distinguish cells in G0/G1 phase versus S phase, G2, or polyploidy | |||||
| Readout | DNA content analysis in living cells using a is cell permeable dye, which after binding double-stranded DNA, emits a fluorescent signal that is proportional to the DNA mass | |||||
| Excitation | UV or 350 | UV or 405 | 488 | 488 or 532 | 488 or 633/5 | |
| Emission | 461 | 437 | 534 | 563 | 686 | |
| Recommended filter | 450/50 | 440/40 | 530/30 | 585/42 | 695/40 | |
| Multiplexable | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Sample type | The dyes have low cytotoxicity, allowing stained cells to be sorted and otherwise cultured or assessed with functional assays after staining. | |||||
| Format | 10 mL | 200 assays | 200 assays | 200 assays | 100 assays | 400 assays |
| Cat. No. | H3570 | V35003 | V35004 | V53005 | V10309 | V10273 |
| Bibliography | ||||||
| Propidium Iodide ReadyProbes® Reagent | FxCycle™ Violet | FxCycle™ PI/RNAse Solution | FxCycle™ Far Red | SYTOX® AADvanced™ | ||
|---|---|---|---|---|---|---|
| Basis of assay | Utilize fluorescent dyes to distinguish cells in G0/G1 phase versus S phase, G2, or polyploidy | |||||
| Readout | DNA content analysis using a cell permeable dye, which after binding double-stranded DNA when cells are alive, emits a fluorescent signal that is proportional to the DNA mass even after fixation. | |||||
| Excitation | 488 or 532 | 405 | 488 or 532 | 633 | 488 or 532 | |
| Emission | 617 | 358/461 | 617 | 660/20 | 695/40 | |
| Recommended filter | 575/24 | 450/50 | 572/24 | 660/20 | 695/40 | |
| Multiplexable | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| RNase required | ![]() |
Included |
![]() |
|||
| Sample type | These stains have been designed for flow cytometric analysis of DNA content in fixed cells. | |||||
| Format | 1 kit | 1 kit | 100 mL | 1 kit | 5 x 0.5 mL | 0.2 mL |
| Cat. No. | R37108 | F10347 | F10797 | F10348 | S10274 | S10349 |
Cell cycle analysis scientific posters
For Research Use Only. Not for use in diagnostic procedures.

