Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Use as a general purpose C18 phase for acidic and neutral analytes.
Catalog Number | Particle Size | Diameter (Metric) | Length (Metric) | Column Format |
---|---|---|---|---|
30105-259270A | 5 μm | 20 mm | 250 mm | Preparative Column, Standard |
30105-052130 | 5 μm | 2.1 mm | 50 mm | Analytical Column |
30103-034630 | 3 μm | 4.6 mm | 30 mm | Analytical Column |
30105-053030 | 5 μm | 3 mm | 50 mm | Analytical Column |
30103-064046 | 3 μm | 4 mm | 60 mm | Analytical Column |
30105-259070A | 5 μm | 10 mm | 250 mm | Preparative Column, Standard |
30103-064630 | 3 μm | 4.6 mm | 60 mm | Analytical Column |
30105-054630 | 5 μm | 4.6 mm | 50 mm | Analytical Column |
30105-014006 | 5 μm | 4 mm | 10 mm | Guard Cartridge |
30105-102130 | 5 μm | 2.1 mm | 100 mm | Analytical Column |
30105-022106 | 5 μm | 2.1 mm | 20 mm | Guard Cartridge |
30105-103030 | 5 μm | 3 mm | 100 mm | Analytical Column |
30105-024006 | 5 μm | 4 mm | 20 mm | Guard Cartridge |
30105-104030 | 5 μm | 4 mm | 100 mm | Analytical Column |
30105-104630 | 5 μm | 4.6 mm | 100 mm | Analytical Column |
30105-122130 | 5 μm | 2.1 mm | 125 mm | Analytical Column |
30105-254668 | 5 μm | 4.6 mm | 250 mm | Analytical Column |
30105-123030 | 5 μm | 3 mm | 125 mm | Analytical Column |
30105-124030 | 5 μm | 4 mm | 125 mm | Analytical Column |
30105-124630 | 5 μm | 4.6 mm | 125 mm | Analytical Column |
30105-152130 | 5 μm | 2.1 mm | 150 mm | Analytical Column |
30105-304630 | 5 μm | 4.6 mm | 300 mm | Analytical Column |
30105-153030 | 5 μm | 3 mm | 150 mm | Analytical Column |
30110-014001 | 10 μm | 4 mm | 10 mm | Guard Cartridge |
30105-154030 | 5 μm | 4 mm | 150 mm | Analytical Column |
30110-104630 | 10 μm | 4.6 mm | 100 mm | Analytical Column |
30105-154630 | 5 μm | 4.6 mm | 150 mm | Analytical Column |
30105-202130 | 5 μm | 2.1 mm | 200 mm | Analytical Column |
30110-204630 | 10 μm | 4.6 mm | 200 mm | Analytical Column |
30105-204030 | 5 μm | 4 mm | 200 mm | Analytical Column |
30105-204630 | 5 μm | 4.6 mm | 200 mm | Analytical Column |
30105-252130 | 5 μm | 2.1 mm | 250 mm | Analytical Column |
30105-253030 | 5 μm | 3 mm | 250 mm | Analytical Column |
30105-254030 | 5 μm | 4 mm | 250 mm | Analytical Column |
30110-304630 | 10 μm | 4.6 mm | 300 mm | Analytical Column |
30105-254630 | 5 μm | 4.6 mm | 250 mm | Analytical Column |
30105-013001 | 5 μm | 3 mm | 10 mm | Guard Cartridge, 4 Pk. |
30103-014001 | 3 μm | 4 mm | 10 mm | Guard Cartridge, 4 Pk. |
30103-013001 | 3 μm | 3 mm | 10 mm | Guard Cartridge, 4 Pk. |
30103-012101 | 3 μm | 2.1 mm | 10 mm | Guard Cartridge, 4 Pk. |
30105-014001 | 5 μm | 4 mm | 10 mm | Guard Cartridge, 4 Pk. |
30105-012101 | 5 μm | 2.1 mm | 10 mm | Guard Cartridge, 4 Pk. |
30103-254630 | 3 μm | 4.6 mm | 250 mm | Analytical Column |
30103-254030 | 3 μm | 4 mm | 250 mm | Analytical Column |
30103-252130 | 3 μm | 2.1 mm | 250 mm | Analytical Column |
30103-154630 | 3 μm | 4.6 mm | 150 mm | Analytical Column |
30103-154030 | 3 μm | 4 mm | 150 mm | Analytical Column |
30103-153030 | 3 μm | 3 mm | 150 mm | Analytical Column |
30103-152130 | 3 μm | 2.1 mm | 150 mm | Analytical Column |
30103-124630 | 3 μm | 4.6 mm | 125 mm | Analytical Column |
30103-124030 | 3 μm | 4 mm | 125 mm | Analytical Column |
30103-104630 | 3 μm | 4.6 mm | 100 mm | Analytical Column |
30103-104030 | 3 μm | 4 mm | 100 mm | Analytical Column |
30103-103030 | 3 μm | 3 mm | 100 mm | Analytical Column |
30103-102130 | 3 μm | 2.1 mm | 100 mm | Analytical Column |
30103-054630 | 3 μm | 4.6 mm | 50 mm | Analytical Column |
30103-053030 | 3 μm | 3 mm | 50 mm | Analytical Column |
Choose Thermo Scientific™ Hypersil™ ODS C18 HPLC Columns for a general purpose C18 phase to use in a broad range of applications.
Hypersil stationary phases are recognized as an industry standard in HPLC. Proven as an effective analytical tool, the classical Hypersil phases are well established and referenced in many HPLC methods worldwide. Quality is assured by manufacture under ISO 9001-2000 quality guidelines.
For more challenging separations that require improved chromatographic performance, we recommend the use of Thermo Scientific™ Hypersil GOLD™ columns as an alternative.