Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Dimensions (HWD) | Voltage | Model | Refrigerated |
---|---|---|---|---|
75009240 | 14.2 x 17.5 x 26 in. (36.2 x 56.6 x 66 cm) | 100/115/220/230 V | IVD certified | No |
75009380 | 14.2 x 24.6 x 26 in. (36.2 x 62.5 x 66 cm) | 208/230 V | IVD | Yes |
75009381 | 14.2 x 24.6 x 26 in. (36.2 x 62.5 x 66 cm) | 120 V | IVD | Yes |
75009383 | 14.2 x 24.6 x 26 in. (36.2 x 62.5 x 66 cm) | 110 V | IVD | Yes |
75009740 | 14.2 x 17.5 x 26 in. (36.2 x 56.6 x 66 cm) | 100/115/220/230 V | General Use Only | No |
75009880 | 14.2 x 24.6 x 26 in. (36.2 x 62.5 x 66 cm) | 208/230 V | General Use Only | Yes |
75009883 | 14.2 x 24.6 x 26 in. (36.2 x 62.5 x 66 cm) | 110 V | IVD Certified | Yes |
The ST1/ST1R Plus series centrifuges come standard with an easy-to-use keypad and high contrast LCD display. Quickly and securely swap between 14 unique rotor options with the tool-less Auto-Lock rotor exchange. This compact centrifuge has a capacity up to 1.6L and can spin up to 76 x 5/7 mL blood tubes and 16 x 50mL conical tubes with biocontainment and is ideal for routine applications.
Easy to Use:
Thermo Scientific™ Auto-Lock™ III Rotor System:
Thermo Scientific™ ClickSeal™ Bucket Sealing System:
Thermo Scientific™ SMARTSpin™ Technology:
Space-Saving Design:
Energy Efficient: