Search
Search

| Catalog Number | Capacity (English) | Voltage | Plug Type |
|---|---|---|---|
| JPR3004W | 29.2 cu. ft. | 230 V | UK |
| JPR2304A | 23.3 cu. ft. | 115 V | NEMA 5-15 P |
| JPR2304D | 23.3 cu. ft. | 208/230 V | NEMA 6-15 P |
| JPR2304V | 23.3 cu. ft. | 230 V | EU |
| JPR2304W | 23.3 cu. ft. | 230 V | UK |
| JPR3004A | 29.2 cu. ft. | 115 V | NEMA 5-15 P |
| JPR3004D | 29.2 cu. ft. | 208/230 V | NEMA 6-15 P |
| JPR3004V | 29.2 cu. ft. | 230 V | EU |
| JPR5004A | 51.1 cu. ft. | 115 V | NEMA 5-20 P |
| JPR5004D | 51.1 cu. ft. | 208/230 V | NEMA 6-15 P |
| JPR5004V | 51.1 cu. ft. | 230 V | EU |
| JPR5004W | 51.1 cu. ft. | 230 V | UK |
Securely store and easily retreive pharmacy products with Thermo Scientific™ Jewett™ High-Performance Pharmacy Refrigerators, featuring stainless-steel, roll-out drawers and standard safety glass double-pane doors. Developed for stable temperature control over a range of 1° to 8°C, these high-performance refrigerators are available in three sizes.Positive, forced-air circulation maintains temperature uniformity throughout the cabinet.