Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
---|---|---|---|
059143 | 100 mm | 2.1 mm | 5 μm |
059142 | 50 mm | 2.1 mm | 5 μm |
059144 | 150 mm | 2.1 mm | 5 μm |
059145 | 250 mm | 2.1 mm | 5 μm |
059146 | 50 mm | 4.6 mm | 5 μm |
059147 | 100 mm | 4.6 mm | 5 μm |
059148 | 150 mm | 4.6 mm | 5 μm |
059149 | 250 mm | 4.6 mm | 5 μm |
076187 | 250 mm | 2.1 mm | 3 μm |
076186 | 100 mm | 3 mm | 3 μm |
074812 | 250 mm | 2.1 mm | 2.2 μm |
071605 | 50 mm | 3 mm | 2.2 μm |
071604 | 100 mm | 3 mm | 2.2 μm |
071400 | 30 mm | 2.1 mm | 2.2 μm |
071399 | 150 mm | 2.1 mm | 2.2 μm |
070077 | 250 mm | 3 mm | 3 μm |
068982 | 100 mm | 2.1 mm | 2.2 μm |
068981 | 50 mm | 2.1 mm | 2.2 μm |
066273 | 75 mm | 3 mm | 3 μm |
066272 | 33 mm | 3 mm | 3 μm |
063691 | 150 mm | 3 mm | 3 μm |
059133 | 150 mm | 4.6 mm | 3 μm |
059132 | 100 mm | 4.6 mm | 3 μm |
059131 | 50 mm | 4.6 mm | 3 μm |
059130 | 150 mm | 2.1 mm | 3 μm |
059129 | 100 mm | 2.1 mm | 3 μm |
071981 | 10 mm | 3 mm | 5 μm |
069695 | 10 mm | 4.6 mm | 5 μm |
069689 | 10 mm | 2.1 mm | 5 μm |
059128 | 50 mm | 2.1 mm | 3 μm |
075697 | 75 mm | 3 mm | 2.2 μm |
Improve the separation efficiency in your reversed-phase applications with Thermo Scientific™ Acclaim™ 120 C18 columns. These columns feature an ultrapure silica substrate with extremely low metal content to minimize tailing effects and deliver symmetrical peak shapes. The unique bonding chemistry yields excellent surface coverage to provide highly predictable separations that are unaffected by secondary interactions. Use these high-efficiency columns for maximum resolution in a wide variety of applications.
Achieve the high standards set by modern HPLC and LC/MS methods with the Acclaim family of reversed-phase columns. These silica-based columns with advanced column bonding and endcapping technologies provide complementary selectivity, high column efficiencies, and ultra-high resolution for a wide variety of applications.