Search
Search
| Catalog Number | Volume (Metric) | Sterility | Bulb Draw (Metric) | Packaging Type |
|---|---|---|---|---|
| 281NL | 0.6 mL | Non-sterile | 0.3 mL | Bulk, 500/Pk |
| 202 | 7.7 mL | Non-sterile | 3.5 mL | Bulk 500/Pk |
| 202-1S | 7.7 mL | Sterile | 3.5 mL | Individually Wrapped 500/Pk |
| 202-20S | 7.7 mL | Sterile | 3.5 mL | 20/Bag, 25 Bags/Pk, 8 Pks/Cs. |
| 204 | 8.6 mL | Non-sterile | 6.0 mL | Bulk 400/Pk |
| 204-20S | 8.6 mL | Sterile | 6.0 mL | 20/Bag, 400/Pk |
| 273 | 1.8 mL | Non-sterile | 0.9 mL | Bulk 500/Pk |
| 335-11 | 7.5 mL | Non-sterile | 2.8 mL | Bulk 400/Pk |
| 273-1S | 1.8 mL | Sterile | 0.9 mL | Individually Wrapped 500/Pk |
| 273-20S | 1.8 mL | Sterile | 0.9 mL | 20/Bag, 500/Pk |
| 335-1S | 7.5 mL | Sterile | 2.8 mL | Individually Wrapped 400/Pk |
| 335-20S | 7.5 mL | Sterile | 2.8 mL | 20/Bag, 500/Pk |
| 336 | 4.9 mL | Non-sterile | 1.8 mL | Bulk 500/Pk |
| 336-1S | 4.9 mL | Sterile | 1.8 mL | Individually Wrapped 500/Pk |
| 336-20S | 4.9 mL | Sterile | 1.8 mL | 20/Bag, 500/Pk |
| 691TS also known as 691 | 9.5 mL | Non-sterile | 6.2 mL | Bulk 250/Pk |
| 691-1S | 9.5 mL | Sterile | 6.2 mL | Individually Wrapped 250/Pk |
| 691-20S | 9.5 mL | Sterile | 6.2 mL | 20/Bag, 400/Pk |
| 325-11 | 1.05 mL | Non-sterile | 1.05 mL | Bulk 500/Pk |
| 334-11 | 3.1 mL | Non-sterile | 2.2 mL | Bulk, 400/Pk. |
Recommended for: Research Applications