Search
Search
| Catalog Number | Type | Calibration | Range | Cable |
|---|---|---|---|---|
| SVPSENTUS002 | Temperature Sensor | Not Calibrated | -40°C to +120°C, 0 to 99.9% RH | 1 m |
| SVPSEN4CS001 | Current Sensor | Calibrated at 4, 8,12,16, 20 mA | 4 to 20 mA, 0 to 5 V, or 0 to 10 V | |
| SVPSEN4US001 | Current Sensor | Not Calibrated | 4 to 20 mA, 0 to 5 V, or 0 to 10 V | |
| SVPSENRCS001 | Temp/RH Sensor | Calibrated at +23°C / 50% RH | ||
| SVPSENRCS002 | Temp/RH Sensor | Calibrated at +37°C / 90% RH | ||
| SVPSENRUS001 | Temp/RH Sensor | Not Calibrated | -40°C to +150°C, 0 to 99.9% RH | |
| SVPSENTCE001 | Temperature Sensor | Calibrated at -30°C, to +15°C, 0°C, 20°C, 40°C | -40°C to +80°C | 3.5 m |
| SVPSENTCS001 | Temperature Sensor | Calibrated at -30°C, to +15°C, 0°C, 20°C, 40°C | -40°C to +80°C | 1 m |
| SVPSENTCS002 | Temperature Sensor | Calibrated at 30°C, 60°C, 80°C,100°C, 105°C | -40°C to +120°C | 1 m |
| SVPSENTCS003 | PT100 Sensor | Calibrated at -80°C, to +40°C, 0°C | -100°C to +150°C | 3.5 m |
| SVPSENTCS004 | PT100 Sensor | Calibrated at -196°C, to +80°C, 0°C | -200°C to +50°C | 1.4 m |
| SVPSENTUE001 | Temperature Sensor | Not Calibrated | -40°C to +80°C | 2.5 m |
| SVPSENTUS001 | PT100 Sensor | Not Calibrated | -40°C to +80°C | 1 m |
| SVPSENTUS003 | PT100 Sensor | Not Calibrated | -100°C to +150°C | 3.5 m |
| SVPSENTUS004 | PT100 Sensor | Not Calibrated | -200°C to +50°C | 1.4 m |
| SVPSENCCS001 | CO2/Temp/RH Sensor | 5% CO2, 37°C, 80% RH | 0.5 to 9.9% CO2, 0°C to 50°C, 0 to 99% RH | |
| SVPSENCUS001 | CO2/Temp/RH Sensor | Not Calibrated | 0.5 to 9.9% CO2, 0°C to 50°C, 0 to 99% RH | |
| SVPSENDRY001 | Sensor Cable | Not Calibrated | N/A | 2.9 m |
| SVPSENPCS001 | Differential Pressure Sensor | 0, 15, 25, 50 Pa | -500 Pa to +500 Pa. (-2 to +2 in./-5 to +5 cm in H2O) | |
| SVPSENPUS001 | Differential Pressure Sensor | Not Calibrated | -500 Pa to +500 Pa. (-2 to +2 in./-5 to +5 cm in H2O) | |
| SVPWSENTCS001 | Wireless Temp Sensor | 5°C | -40°C to +85°C | N/A |
| SVPWSENTCS002 | Wireless Temp Sensor | -80°C | -200°C to +50°C | N/A |
| SVPWSENTCS003 | Wireless Temp Sensor | 5°C | -50°C to +200°C | N/A |
Multiple parameters
SMART Calibration (for SMART Sensors Only)
Modular sensor configuration