Search
Search
| Catalog Number | No. of Ports | Max. Pressure |
|---|---|---|
| 6730.0050 | 7 | 18130 psi (1250 bar) |
| 6722.9013 | 6 | 6000 psi (413 bar) |
| 6722.9023 | 10 | 6000 psi (413 bar) |
| 6730.0006 | 6 | 15000 psi (1034 bar) |
| 6730.0016 | 7 | 15000 psi (1034 bar) |
| 6730.0026 | 10 | 15000 psi (1034 bar) |
Choose Thermo Scientific™ Dionex™ UltiMate™ TCC-3000RS/SD SST Valve Pods for Two-Position HP Valves for use with the TCC-3000RS/SD Thermostatted Column Compartment.