Search
Search

| 產品號碼 | Well Shape | Surface Treatment | Volume (Metric) Working |
|---|---|---|---|
| 6905TS 亦稱為 6905 | Round | Microfluor 1 | 280 μL |
| 436110 | Round, Flat Bottom (F-well) | MaxiSorp | 350 μL |
| 436111 | Round, Flat Bottom (F-well) | PolySorp | 350 μL |
| 7571 | Round, Flat Bottom (F-well) | Microlite 1+ | 280 μL |
| 7572 | Round, Flat Bottom (F-well) | Microlite 2+ | 280 μL |
| 7705 | Round, Flat Bottom (F-well) | Microfluor 1 | 280 μL |
| 7905 | Round, Flat Bottom (F-well) | Microfluor 2 | 280 μL |
| 9502887 | Round, Flat Bottom (F-well) | Universal Binding | 330 μL |
Conduct quantitative and qualitative immunoassays, like ELISA and binding assays, with Thermo Scientific™ White 96-Well Immuno Plates. These plates, which are compatible with common instruments, deliver optimal results, lot-to-lot reliability and well-to-well reproducibility.
Features
Choice of Surface:
White:
Compatible with:
Lids for Thermo Scientific MicroWell plates, sealing tape and breathable membrane
Ordering Information:
Availability may vary by country.