Search
Search

| Catalog Number | Volume (Metric) | Increments | Accuracy | Precision |
|---|---|---|---|---|
| 1361512 also known as FIS-1361512 | 1 to 10 mL | 0.2 mL | ±0.6% (±0.060mL) | ±0.2% (±0.020mL) |
| 1361510 | 0.25 to 2.5 mL | 0.05 mL | ±0.6% (±0.015mL) | ±0.2% (±0.005mL) |
| 1361511 also known as FISHERTOPSELLING-1361511-EACH | 0.5 to 5 mL | 0.1 mL | ±0.6% (±0.030mL) | ±0.2% (±0.010mL) |
| 1361513 also known as FIS-1361513 | 2.5 to 30 mL | 0.5 mL | ±0.6% (±0.180mL) | ±0.2% (±0.060mL) |
| 1361514 also known as FISHERTOPSELLING-1361514-EACH | 5 to 60 mL | 1.0 mL | ±0.6% (±0.360mL) | ±0.2% (±0.120mL) |
Component Description