Search
Search

| Catalog Number | Wells | Material | Unit Size |
|---|---|---|---|
| 177380 | 2 | Soda Lime Glass | Case of 96 |
| 177372 | 1 | Soda Lime Glass | Case of 96 |
| 177399 | 4 | Soda Lime Glass | Case of 96 |
| 177399PK also known as 177399 | 4 | Soda Lime Glass | Pack of 16 |
| 177402 | 8 | Soda Lime Glass | Case of 96 |
| 177402PK also known as 177402 | 8 | Soda Lime Glass | Pack of 16 |
| 177410 | 1 | Permanox Plastic | Case of 96 |
| 177429 | 2 | Permanox Plastic | Case of 96 |
| 177437 | 4 | Permanox Plastic | Case of 96 |
| 177445 | 8 | Permanox Plastic | Case of 96 |
| 177445PK also known as 177445 | 8 | Permanox Plastic | Pack of 16 |
| 178599 | 16 | Soda Lime Glass | Case of 96 |
| 178599PK also known as 178599 | 16 | Soda Lime Glass | Pack of 16 |
Grow, stain, and examine cells directly on the Thermo Scientific™ Nunc™ Lab-Tek™ Chamber Slide™, which consists of a polystyrene media chamber attached to a microscopic slide. Slide surface is specially treated for adherent cell culture. Choose either specialty washed Soda Lime Glass slide or cell attachment optimized Permanox Plastic slide. Media chamber is easily removable without the need for a tool.
Ordering Information: