Search
Search
| Número de catálogo | Función | Tensión |
|---|---|---|
| OXY160010011 | Oxigenados en combustibles de encendido por chispa (ASTM D4815) | 120 V |
| OXY160010011-230 | Oxigenados en combustibles de encendido por chispa (ASTM D4815) | 230 V |
| LLVLOX1610111 | Trazas de oxigenados en hidrocarburos ligeros (ASTM D7423) | 120 V |
| LLVLOX1610111-230 | Trazas de oxigenados en hidrocarburos ligeros (ASTM D7423) | 230 V |
| LLVLOX1610112 | Trazas de oxigenados en combustibles de encendido por chispa (ASTM D7754) | 120 V |
| LLVLOX1610112-230 | Trazas de oxigenados en combustibles de encendido por chispa (ASTM D7754) | 230 V |
Simplify gasoline and light hydrocarbon streams analysis with the Thermo Scientific™ TRACE™ 1610 Analyzers for Oxygenates, based on a multidimensional GC configuration to perform the separation of target oxygenates. The Thermo Scientific™ Chromeleon™ Chromatography Data System (CDS) is used to acquire and analyze chromatography data and generate customer-specific reports.
Dedicated configurations are available for specific sample and ASTM standard methods. All systems utilize automated backflush of stripper column to prevent hydrocarbon contamination of the column for oxygenates, increasing robustness and performance.
TRACE 1610 GC for Oxygenates by ASTM D7423
TRACE 1610 GC for Oxygenates by ASTM D7754
TRACE 1610 GC for Oxygenates in Gasoline by ASTM D4815
Built to maximize productivity and uptime