Gene Transcripts

Gene Symbol
PRUNE1
Entrez Gene ID
58497
Gene Name
prune exopolyphosphatase
Gene Aliases
DRES-17, DRES17, H-PRUNE, HTCD37, PRUNE
Chromosome Location
Chr. 1: 151008391 - 151035713 on Build GRCh38
UniGene ID
Hs.78524
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001303229.1 NP_001290158.1 7 1115
NM_001303242.1 NP_001290171.1 7 1159
NM_001303243.1 NP_001290172.1 6 974
NM_021222.2 NP_067045.1 8 1318
NR_130130.1 4 678
NR_130131.1 5 771
NR_130132.1 4 612
NR_130135.1 5 771
XM_005245393.4 XP_005245450.1 8 1206
XM_011509832.2 XP_011508134.1 6 1007
XM_017001955.1 XP_016857444.1 7 1047
XM_017001956.1 XP_016857445.1 6 916
XM_017001957.1 XP_016857446.1 6 863
GenBank mRNA AF051907.1 - 8 1232
AF123538.1 - 4 592
AF123539.1 - 7 999
AK027875.1 - 4 451
AK294154.1 - 5 632
AK298273.1 - 4 446
AK315120.1 - 8 1249
AK316537.1 - 2 248
BC014886.1 - 7 1023 3907577
BC025304.1 - 8 1212 5458046
BC063481.1 - 4 473
U67085.1 - 7 1024

View Full Product Details