Gene Transcripts

Gene Symbol
CYTH1
Entrez Gene ID
9267
Gene Name
cytohesin 1
Gene Aliases
B2-1, CYTOHESIN-1, D17S811E, PSCD1, SEC7
Chromosome Location
Chr. 17: 78674047 - 78782342 on Build GRCh38
UniGene ID
Hs.191215
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001292018.1 NP_001278947.1 3, 4 694
NM_001292019.1 NP_001278948.1 3, 4 260
NM_004762.3 NP_004753.1 3, 4 297
NM_017456.3 NP_059430.2 3, 4 297
XM_011525475.2 XP_011523777.1 2, 3 156
XM_011525476.2 XP_011523778.1 2, 3 156
XM_011525477.1 XP_011523779.1 1, 2 75
XM_017025336.1 XP_016880825.1 3, 4 367
XM_017025337.1 XP_016880826.1 3, 4 252
XM_017025338.1 XP_016880827.1 3, 4 683
GenBank mRNA AK293894.1 - 3, 4 694
AK307917.1 - 3, 4 226
AK316075.1 - 3, 4 253
AK316277.1 - 3, 4 241
BC038385.1 - 3, 4 218 4755203
BC050452.1 - 3, 4 207 6043039
BX339155.2 - 3, 4 277
DA125333.1 - 3, 4 260
HY049953.1 - 3, 4 297
M85169.1 - 3, 4 247

View Full Product Details