Gene Transcripts

Gene Symbol
TOM1
Entrez Gene ID
10043
Gene Name
target of myb1 membrane trafficking protein
Gene Aliases
Chromosome Location
Chr. 22: 35299275 - 35347994 on Build GRCh38
UniGene ID
Hs.474705
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001135729.1 NP_001129201.1 5, 6 560
NM_001135732.1 NP_001129204.1 5, 6 633
NM_005488.2 NP_005479.1 5, 6 633
NR_024194.1 5, 6 662
NR_024195.1 4, 5 583
XM_011529818.2 XP_011528120.1 6, 7 647
XM_011529820.2 XP_011528122.1 4, 5 498
XM_017028529.1 XP_016884018.1 6, 7 647
XM_017028530.1 XP_016884019.1 4, 5 498
GenBank mRNA AJ006973.1 - 5, 6 569
AK026576.1 - 5, 6 586
AK097926.1 - 6, 7 649
AK293694.1 - 5, 6 560
AK295918.1 - 4, 5 493
AK296670.1 - 5, 6 570
AK314522.1 - 5, 6 542
AY358980.1 - 5, 6 567
BC040006.1 - 5, 6 526
BC046151.1 - 5, 6 511 6470390
CR456595.1 - 5, 6 529

View Full Product Details