Gene Transcripts

Gene Symbol
ZMYND11
Entrez Gene ID
10771
Gene Name
zinc finger MYND-type containing 11
Gene Aliases
BRAM1, BS69, MRD30
Chromosome Location
Chr. 10: 134340 - 254637 on Build GRCh38
UniGene ID
Hs.292265
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001202464.1 NP_001189393.1 3 238
NM_001202465.1 NP_001189394.1 3 571
NM_001202466.1 NP_001189395.1 3 571
NM_001202467.1 NP_001189396.1 2 162
NM_001202468.1 NP_001189397.1 2 162
NM_006624.5 NP_006615.2 3 484
NM_212479.3 NP_997644.2 3 571
XM_005252359.4 XP_005252416.1 3 324
XM_005252361.3 XP_005252418.1 3 407
XM_005252362.2 XP_005252419.1 3 571
XM_006717376.2 XP_006717439.1 3 609
XM_017015587.1 XP_016871076.1 3 237
XM_017015588.1 XP_016871077.1 3 473
XM_017015589.1 XP_016871078.1 3 314
XM_017015590.1 XP_016871079.1 3 771
XM_017015591.1 XP_016871080.1 4 284
XM_017015592.1 XP_016871081.1 3 314
XM_017015593.1 XP_016871082.1 3 754
XM_017015594.1 XP_016871083.1 3 242
GenBank mRNA AK294469.1 - 3 253
AK294781.1 - 3 253
AK296427.1 - 2 134
AK312570.1 - 3 221
AY732489.1 - 1 23
BC012586.2 - 2 163
BC034784.1 - 3 352 5171494
BC091489.1 - 3 238 6186814
BP873033.1 - 3 484
DB236591.1 - 3 344
DQ335452.1 - 2 143
DQ335453.1 - 2 143
DQ335454.1 - 2 143
DQ335455.1 - 2 143
X86098.1 - 3 267

View Full Product Details