Gene Transcripts

Gene Symbol
C9orf135
Entrez Gene ID
138255
Gene Name
chromosome 9 open reading frame 135
Gene Aliases
Chromosome Location
Chr. 9: 69820804 - 69906237 on Build GRCh38
UniGene ID
Hs.444459
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001010940.2 NP_001010940.1 3 415
NM_001308084.1 NP_001295013.1 3 415
NM_001308085.1 NP_001295014.1 2 306
NM_001308086.1 NP_001295015.1 2 306
NR_131756.1 2 306
NR_131757.1 2 306
XM_011518229.2 XP_011516531.1 3 416
XM_011518230.2 XP_011516532.1 3 416
XM_011518231.2 XP_011516533.1 3 416
XM_011518233.2 XP_011516535.1 3 318
XM_011518234.2 XP_011516536.1 2 302
GenBank mRNA BC136709.1 - 3 392
BC144373.1 - 2 283
BC144374.1 - 2 283
BC144375.1 - 2 283
BC150564.1 - 3 393 40127624
BG182005.1 - 1 85
CD684431.1 - 3 443
CK126031.1 - 2 324

View Full Product Details