Gene Transcripts

Gene Symbol
PDGFA
Entrez Gene ID
5154
Gene Name
platelet derived growth factor subunit A
Gene Aliases
PDGF-A, PDGF1
Chromosome Location
Chr. 7: 497245 - 520668 on Build GRCh38
UniGene ID
Hs.535898
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_002607.5 NP_002598.4 7 1691
NM_033023.4 NP_148983.1 6 1622
XM_011515415.1 XP_011513717.1 8 1183
XM_011515416.1 XP_011513718.1 8 1187
XM_011515417.1 XP_011513719.1 7 1114
XM_011515418.1 XP_011513720.1 7 1118
XM_011515419.2 XP_011513721.1 7 891
XM_017012289.1 XP_016867778.1 7 924
GenBank mRNA A09204.1 - 6 815
X03795.1 - 7 1235
X06374.1 - 6 1182

View Full Product Details