Gene Transcripts

Gene Symbol
PDCD11
Entrez Gene ID
22984
Gene Name
programmed cell death 11
Gene Aliases
ALG-4, ALG4, NFBP, RRP5
Chromosome Location
Chr. 10: 103396615 - 103446295 on Build GRCh38
UniGene ID
Hs.239499
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_014976.1 NP_055791.1 16, 17 2370
XM_005269647.3 XP_005269704.1 16, 17 2410
XM_011539538.2 XP_011537840.1 16, 17 2358
XM_011539539.2 XP_011537841.1 16, 17 2358
XM_011539540.1 XP_011537842.1 15, 16 2224
GenBank mRNA AK294971.1 - 16, 17 2399
BC049838.1 - 16, 17 2371
BC064486.1 - 16, 17 2363
BC080560.1 - 16, 17 2363
BC111040.1 - 16, 17 2325
D80007.1 - 16, 17 2323

View Full Product Details