Gene Transcripts

Gene Symbol
PGBD1
Entrez Gene ID
84547
Gene Name
piggyBac transposable element derived 1
Gene Aliases
HUCEP-4, SCAND4, dJ874C20.4
Chromosome Location
Chr. 6: 28281537 - 28303681 on Build GRCh38
UniGene ID
Hs.144527
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001184743.1 NP_001171672.1 7 1331
NM_032507.3 NP_115896.1 7 1311
XM_006715228.2 XP_006715291.1 6 981
XM_011514942.2 XP_011513244.1 6 962
XM_011514943.2 XP_011513245.1 6 947
XM_011514944.2 XP_011513246.1 6 1566
XM_017011361.1 XP_016866850.1 6 988
XM_017011362.1 XP_016866851.1 7 1097
XM_017011363.1 XP_016866852.1 7 1865
GenBank mRNA AK223446.1 - 7 1296
AK291228.1 - 7 1276
BC032507.1 - 7 1261
BC069033.1 - 7 1157
BC128585.1 - 7 1158 40128523
D88259.1 - 6 891

View Full Product Details