Gene Transcripts

Gene Symbol
Rgs19
Entrez Gene ID
56470
Gene Name
regulator of G-protein signaling 19
Gene Aliases
2610042F04Rik, AI324841, AW547781, GAIP
Chromosome Location
Chr. 2: 181688419 - 181693977 on Build GRCm38
UniGene ID
Mm.274366
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001291205.1 NP_001278134.1 3 301
NM_001291206.1 NP_001278135.1 3 652
NM_001291207.1 NP_001278136.1 2 197
NM_001291208.1 NP_001278137.1 2 546
NM_001291209.1 NP_001278138.1 3 303
NM_026446.4 NP_080722.1 3 303
GenBank mRNA AF535869.1 - 3 653
AF535870.1 - 2 547
AK011740.2 - 3 252
AK019401.1 - 3 276
AK042531.1 - 3 251
AK154844.1 - 3 303
AY138505.1 - 2 149
BC003838.1 - 3 235 3490927
BG085760.2 - 3 454
BU694737.1 - 1 111
CF751080.1 - 2 217

View Full Product Details