Gene Transcripts

Gene Symbol
UMPS
Entrez Gene ID
7372
Gene Name
uridine monophosphate synthetase
Gene Aliases
OPRT
Chromosome Location
Chr. 3: 124730366 - 124749273 on Build GRCh38
UniGene ID
Hs.2057
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000373.3 NP_000364.1 3, 4 1089
NR_033434.1 2, 3 935
NR_033437.1 4, 5 1188
GenBank mRNA AB062285.1 - 3, 4 1011
AK291306.1 - 3, 4 1005
AL080099.2 - 2, 3 868
BC000364.2 - 3, 4 1006 2964556
BC007511.2 - 3, 4 1006 2964556
CR456787.1 - 3, 4 983
D86227.1 - 3, 4 1002
D86228.1 - 3, 4 1002
D86230.1 - 3, 4 1002
EU921886.1 - 3, 4 1003
EU921887.1 - 2, 3 849
EU921888.1 - 2, 3 849
EU921889.1 - 3, 4 948
EU921891.1 - 4, 5 1102
EU921893.1 - 3, 4 656
EU921894.1 - 3, 4 1003
J03626.1 - 3, 4 1087
KU178375.1 - 3, 4 983
KU178376.1 - 4, 5 1082
M36661.1 - 3, 4 949

View Full Product Details