Gene Transcripts

Gene Symbol
PLA2G12B
Entrez Gene ID
84647
Gene Name
phospholipase A2 group XIIB
Gene Aliases
FKSG71, GXIIB, GXIIIsPLA2, PLA2G13, sPLA2-GXIIB
Chromosome Location
Chr. 10: 72934762 - 72955044 on Build GRCh38
UniGene ID
Hs.333175
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001318124.1 NP_001305053.1 3 520
NM_001318125.1 NP_001305054.1 2 431
NM_032562.4 NP_115951.2 3 520
XM_005270244.4 XP_005270301.1 3 733
GenBank mRNA AF339053.1 - 3 479
AF349540.1 - 3 423
AK311349.1 - 2 418
AK313712.1 - 3 483
AY358032.1 - 3 453
BC093996.1 - 3 442 7939841
BC111946.1 - 3 442 8327414
BC143532.1 - 3 442 9052041
BP274516.1 - 3 520
DA536331.1 - 2 418

View Full Product Details