Gene Transcripts

Gene Symbol
TMEM9
Entrez Gene ID
252839
Gene Name
transmembrane protein 9
Gene Aliases
DERM4, TMEM9A
Chromosome Location
Chr. 1: 201134771 - 201171625 on Build GRCh38
UniGene ID
Hs.181444
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001288564.1 NP_001275493.1 4, 5 404
NM_001288565.1 NP_001275494.1 3, 4 907
NM_001288566.1 NP_001275495.1 4, 5 505
NM_001288567.1 NP_001275496.1 4, 5 719
NM_001288568.1 NP_001275497.1 4, 5 557
NM_001288569.1 NP_001275498.1 4, 5 418
NM_001288570.1 NP_001275499.1 4, 5 431
NM_001288571.1 NP_001275500.1 4, 5 497
NM_016456.4 NP_057540.1 4, 5 422
XM_011509385.1 XP_011507687.1 4, 5 481
XM_011509386.2 XP_011507688.1 4, 5 456
XM_011509387.2 XP_011507689.1 4, 5 344
GenBank mRNA AB013909.1 - 3, 4 275
AF151020.1 - 5, 6 394
AK054883.1 - 4, 5 377
AK075335.1 - 4, 5 332
AK091726.1 - 3, 4 792
AK303843.1 - 4, 5 443
AL136600.1 - 4, 5 361
AL516746.3 - 4, 5 596
AY138587.1 - 4, 5 333
AY359012.1 - 4, 5 396
BC001106.2 - 4, 5 346 3506442
BE782946.1 - 4, 5 383
CR457162.1 - 3, 4 275
CR533467.1 - 3, 4 281
DA141558.1 - 4, 5 404
DA364005.1 - 4, 5 422
DB031447.1 - 4, 5 398

View Full Product Details