Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
Acsm3
Entrez Gene ID
20216
Gene Name
acyl-CoA synthetase medium-chain family member 3
Gene Aliases
Sa, Sah
Chromosome Location
Chr.7: 119760883 - 119784896 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_016870.3 NP_058566.3 3 - 4 413 106
NM_212441.2 NP_997606.2 2 - 3 308 106
NM_212442.2 NP_997607.2 2 - 3 211 106
GenBank mRNA AF068246.1 - 2 - 3 199 106
AK041060.1 - 2 - 3 183 106
AK077247.1 - 2 - 3 270 106
AK143946.1 - - 211 106
AK165516.1 - 2 - 3 185 106
AY064696.1 - 2 - 3 284 106
BB846489.1 - 2 - 3 212 106
BC015248.1 - 3 - 4 373 106

View Full Product Details