Gene Transcripts

Gene Symbol
IFT88
Entrez Gene ID
8100
Gene Name
intraflagellar transport 88
Gene Aliases
D13S1056E, DAF19, TG737, TTC10, hTg737
Chromosome Location
Chr. 13: 20566446 - 20691437 on Build GRCh38
UniGene ID
Hs.187376
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001318491.1 NP_001305420.1 7 848
NM_001318493.1 NP_001305422.1 9 1233
NM_006531.4 NP_006522.2 8 905
NM_175605.4 NP_783195.2 10 1134
NR_134653.1 9 1233
XM_005266553.2 XP_005266610.1 10 1495
XM_006719870.3 XP_006719933.1 8 600
XM_011535241.2 XP_011533543.1 9 708
XM_011535242.1 XP_011533544.1 11 1635
XM_011535243.1 XP_011533545.1 10 1514
XM_017020757.1 XP_016876246.1 9 1613
XM_017020758.1 XP_016876247.1 8 1109
XM_017020759.1 XP_016876248.1 9 1166
XM_017020760.1 XP_016876249.1 10 1067
XM_017020761.1 XP_016876250.1 9 703
XM_017020762.1 XP_016876251.1 9 1166
XM_017020763.1 XP_016876252.1 9 1166
XM_017020764.1 XP_016876253.1 8 612
XM_017020765.1 XP_016876254.1 8 612
XM_017020766.1 XP_016876255.1 7 523
XM_017020767.1 XP_016876256.1 7 534
XM_017020768.1 XP_016876257.1 9 1166
XM_017020769.1 XP_016876258.1 7 535
XM_017020770.1 XP_016876259.1 10 1067
XM_017020771.1 XP_016876260.1 10 1495
XM_017020772.1 XP_016876261.1 8 612
XM_017020773.1 XP_016876262.1 9 1677
XM_017020774.1 XP_016876263.1 7 488
XM_017020775.1 XP_016876264.1 9 1166
XM_017020776.1 XP_016876265.1 9 1166
GenBank mRNA AK126668.1 - 9 1604
AK300769.1 - 7 512
AK303853.1 - 7 489
AK308281.1 - 8 560
AK310223.1 - 10 790
BC030776.1 - 10 815 4824965
U20362.1 - 8 649

View Full Product Details