Gene Transcripts

Gene Symbol
STAMBP
Entrez Gene ID
10617
Gene Name
STAM binding protein
Gene Aliases
AMSH, MICCAP
Chromosome Location
Chr. 2: 73828911 - 73873656 on Build GRCh38
UniGene ID
Hs.469018
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_006463.4 NP_006454.1 4 458
NM_201647.2 NP_964010.1 3 349
NM_213622.2 NP_998787.1 3 781
XM_005264088.3 XP_005264145.1 3 356
XM_011532483.2 XP_011530785.1 4 453
XM_011532484.2 XP_011530786.1 4 471
XM_011532485.2 XP_011530787.1 4 453
XM_017003175.1 XP_016858664.1 4 404
XM_017003176.1 XP_016858665.1 3 354
XM_017003177.1 XP_016858666.1 4 459
XM_017003178.1 XP_016858667.1 3 807
XM_017003179.1 XP_016858668.1 4 405
XM_017003180.1 XP_016858669.1 3 338
XM_017003181.1 XP_016858670.1 3 796
GenBank mRNA AF052135.1 - 3 372
BC007682.1 - 2 272 3619837
BC065574.1 - 3 759 6170296
BC101467.1 - 3 347 8068973
BC101469.1 - 3 345 8068975
BM478027.1 - 4 445
BQ929694.1 - 3 307
DN919763.1 - 3 363
DR158757.1 - 4 443
EU927390.1 - 2 251
U73522.1 - 2 266

View Full Product Details