Gene Transcripts

Gene Symbol
COPS2
Entrez Gene ID
9318
Gene Name
COP9 signalosome subunit 2
Gene Aliases
ALIEN, CSN2, SGN2, TRIP15
Chromosome Location
Chr. 15: 49125274 - 49155657 on Build GRCh38
UniGene ID
Hs.369614
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001143887.1 NP_001137359.1 2 232
NM_004236.3 NP_004227.1 2 232
GenBank mRNA AB209799.1 - 2 158
AF084260.1 - 2 168
AF100762.1 - 2 158
AF120268.1 - 2 144
AF212227.1 - 2 158
AK222590.1 - 2 156
AK312643.1 - 2 168
BC012629.1 - 2 169 4245220
CR542063.1 - 2 153
DB059510.1 - 2 236
L40388.1 - 2 144

View Full Product Details