Gene Transcripts

Gene Symbol
Brd2
Entrez Gene ID
14312
Gene Name
bromodomain containing 2
Gene Aliases
AW228947, D17H6S113E, Frg-1, Fsrg-1, Fsrg1, Nat, Ring3, Rnf3, mKIAA4005
Chromosome Location
Chr. 17: 34112019 - 34122607 on Build GRCm38
UniGene ID
Mm.3444
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001204973.1 NP_001191902.1 10, 11 3545
NM_010238.3 NP_034368.2 10, 11 3364
GenBank mRNA AB212273.1 - 8, 9 1699
AF045462.1 - 9, 10 2510
AK158970.1 - 10, 11 3365
AK168525.1 - 10, 11 3236
AK220444.1 - 9, 10 2512
BC046809.1 - 10, 11 2226
BC138655.1 - 9, 10 2138 8861675
BC138656.1 - 9, 10 2138 8861676
KJ650222.1 - 9, 10 1830

View Full Product Details