Gene Transcripts

Gene Symbol
FDFT1
Entrez Gene ID
2222
Gene Name
farnesyl-diphosphate farnesyltransferase 1
Gene Aliases
DGPT, ERG9, SQS, SS
Chromosome Location
Chr. 8: 11795573 - 11839309 on Build GRCh38
UniGene ID
Hs.593928
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001287742.1 NP_001274671.1 8 1432
NM_001287743.1 NP_001274672.1 7 1234
NM_001287744.1 NP_001274673.1 6 1061
NM_001287745.1 NP_001274674.1 7 1140
NM_001287747.1 NP_001274676.1 6 1097
NM_001287748.1 NP_001274677.1 6 759
NM_001287749.1 NP_001274678.1 6 997
NM_001287750.1 NP_001274679.1 5 999
NM_001287751.1 NP_001274680.1 5 871
NM_001287756.1 NP_001274685.1 3 456
NM_004462.4 NP_004453.3 6 943
XM_017013217.1 XP_016868706.1 8 1724
GenBank mRNA AK057726.1 - 6 1061
AK098682.1 - 521
AK293545.1 - 6 997
AK296043.1 - 5 686
AK297868.1 - 5 942
AK300059.1 - 5 761
AK301617.1 - 3 317
AK311246.1 - 5 710
AK315993.1 - 7 1010
AK316033.1 - 6 964
AK316182.1 - 5 959
AK316351.1 - 6 724
AK316531.1 - 6 709
AK316534.1 - 5 871
BC003573.1 - 6 790 3538137
BC009251.2 - 6 790 2961623
BC029641.1 - 6 753 4514761
BC034440.1 - 6 753
BT006704.1 - 6 721
CR457033.1 - 6 721
L06070.1 - 6 730
L06105.1 - 6 765
S76822.1 - 6 786
X69141.1 - 6 812

View Full Product Details