Gene Transcripts

Gene Symbol
NMRK1
Entrez Gene ID
54981
Gene Name
nicotinamide riboside kinase 1
Gene Aliases
C9orf95, NRK1, bA235O14.2
Chromosome Location
Chr. 9: 75060577 - 75088319 on Build GRCh38
UniGene ID
Hs.494186
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_023352.1 2, 3 271
XM_017014869.1 XP_016870358.1 2, 3 927
XM_017014873.1 XP_016870362.1 3, 4 591
GenBank mRNA AK097144.1 - 2, 3 244


Non Gene Transcripts

Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID Transcript Location
GenBankmRNA BP264460.1 - 2, 3 270 Chr. 9 - 75077524 - 75088216 [-]
GenBankmRNA DA938831.1 - 2, 3 244 Chr. 9 - 75077511 - 75088190 [-]
GenBankmRNA BI517475.1 - 2, 3 192 Chr. 9 - 75069045 - 75088138 [-]
GenBankmRNA HY066527.1 - 2, 3 208 Chr. 9 - 75078333 - 75088154 [-]
GenBankmRNA HY060872.1 - 2, 3 208 Chr. 9 - 75077508 - 75088154 [-]
GenBankmRNA HY095590.1 - 2, 3 208 Chr. 9 - 75077559 - 75088154 [-]
GenBankmRNA HY103955.1 - 2, 3 208 Chr. 9 - 75078358 - 75088154 [-]

View Full Product Details