Gene Transcripts

Gene Symbol
ST18
Entrez Gene ID
9705
Gene Name
ST18, C2H2C-type zinc finger
Gene Aliases
NZF3, ZC2H2C3, ZC2HC10, ZNF387
Chromosome Location
Chr. 8: 52110832 - 52409879 on Build GRCh38
UniGene ID
Hs.655499
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_014682.2 NP_055497.1 16 2825
XM_006716487.1 XP_006716550.1 16 2592
XM_011517629.1 XP_011515931.1 17 2748
XM_011517631.1 XP_011515933.1 18 2789
XM_011517632.1 XP_011515934.1 16 2603
XM_011517633.1 XP_011515935.1 16 2596
XM_011517634.1 XP_011515936.1 16 2792
XM_011517635.1 XP_011515937.1 16 2796
XM_011517636.2 XP_011515938.1 15 2873
XM_011517637.1 XP_011515939.1 14 2330
XM_011517638.2 XP_011515940.1 13 2371
XM_011517641.1 XP_011515943.1 18 2836
XM_017014047.1 XP_016869536.1 16 2952
XM_017014048.1 XP_016869537.1 16 2956
XM_017014049.1 XP_016869538.1 17 3002
XM_017014050.1 XP_016869539.1 16 2789
XM_017014051.1 XP_016869540.1 15 2796
XM_017014052.1 XP_016869541.1 17 3006
XM_017014053.1 XP_016869542.1 17 2993
XM_017014054.1 XP_016869543.1 15 3042
XM_017014055.1 XP_016869544.1 15 2633
XM_017014056.1 XP_016869545.1 18 3043
XM_017014057.1 XP_016869546.1 16 2846
XM_017014058.1 XP_016869547.1 16 2607
XM_017014059.1 XP_016869548.1 16 2793
XM_017014060.1 XP_016869549.1 17 2830
XM_017014061.1 XP_016869550.1 15 2965
XM_017014062.1 XP_016869551.1 14 2717
XM_017014063.1 XP_016869552.1 15 3263
XM_017014064.1 XP_016869553.1 15 2877
XM_017014065.1 XP_016869554.1 17 2997
XM_017014066.1 XP_016869555.1 15 2636
XM_017014067.1 XP_016869556.1 15 3046
XM_017014068.1 XP_016869557.1 16 2837
XM_017014069.1 XP_016869558.1 13 2534
XM_017014070.1 XP_016869559.1 12 2455
XM_017014071.1 XP_016869560.1 13 2703
XM_017014072.1 XP_016869561.1 17 2867
XM_017014073.1 XP_016869562.1 17 2505
XM_017014074.1 XP_016869563.1 16 2788
XM_017014075.1 XP_016869564.1 17 3039
XM_017014076.1 XP_016869565.1 17 3043
XM_017014077.1 XP_016869566.1 17 2680
XM_017014078.1 XP_016869567.1 16 2960
XM_017014079.1 XP_016869568.1 16 3351
XM_017014080.1 XP_016869569.1 14 2592
GenBank mRNA AB011107.1 - 16 2689
BC117147.1 - 11 2082 40125698
BC117149.1 - 11 2082 40125700
BC143872.1 - 11 2077
BC143873.1 - 12 2170

View Full Product Details