Gene Transcripts

Gene Symbol
DES
Entrez Gene ID
1674
Gene Name
desmin
Gene Aliases
CSM1, CSM2, LGMD2R
Chromosome Location
Chr. 2: 219418377 - 219426739 on Build GRCh38
UniGene ID
Hs.594952
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001927.3 NP_001918.3 4 939
GenBank mRNA AF055081.1 - 4 853
AF055082.1 - 4 853
AF055083.1 - 4 853
AF137053.1 - 4 853
AF167579.1 - 4 853
AF486807.1 - 4 853
AF487828.1 - 4 853
AF521879.1 - 4 853
AF527578.1 - 4 853
AK022087.1 - 1129
AK097038.1 - 5 879
AK098332.1 - 5 733
AK123787.1 - 5 678
AL541778.3 - 2 215
AY083345.1 - 4 853
AY125465.1 - 4 853
BC010072.2 - 4 923
BC032116.2 - 4 951 4905678
DQ104335.1 - 4 853
DQ104336.1 - 4 853
DQ104337.1 - 4 853
EF617312.1 - 4 933
JX114780.1 - 4 853
U59167.1 - 4 930

View Full Product Details