Gene Transcripts

Gene Symbol
PROM1
Entrez Gene ID
8842
Gene Name
prominin 1
Gene Aliases
AC133, CD133, CORD12, MCDR2, MSTP061, PROML1, RP41, STGD4
Chromosome Location
Chr. 4: 15968226 - 16084100 on Build GRCh38
UniGene ID
Hs.614734
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001145847.1 NP_001139319.1 21 2728
NM_001145848.1 NP_001139320.1 21 2444
NM_001145849.1 NP_001139321.1 21 2448
NM_001145850.1 NP_001139322.1 21 2448
NM_001145851.1 NP_001139323.1 20 2421
NM_001145852.1 NP_001139324.1 20 2421
NM_006017.2 NP_006008.1 21 2448
XM_005248195.4 XP_005248252.1 21 2544
XM_005248196.4 XP_005248253.1 21 2544
XM_006713974.3 XP_006714037.1 20 2049
XM_011513890.1 XP_011512192.1 22 2530
XM_011513892.2 XP_011512194.1 22 2681
XM_011513893.2 XP_011512195.1 22 2755
XM_011513894.2 XP_011512196.1 22 2840
XM_011513895.2 XP_011512197.1 23 2956
XM_011513896.2 XP_011512198.1 22 2585
XM_011513897.2 XP_011512199.1 22 2772
XM_011513898.2 XP_011512200.2 22 2530
XM_011513899.2 XP_011512201.2 21 2544
XM_011513900.2 XP_011512202.1 22 2530
XM_011513902.2 XP_011512204.1 22 2530
XM_011513903.2 XP_011512205.1 21 2079
XM_017008799.1 XP_016864288.1 21 2574
XM_017008800.1 XP_016864289.1 22 2530
XM_017008801.1 XP_016864290.1 22 2530
XM_017008802.1 XP_016864291.1 22 2622
XM_017008803.1 XP_016864292.1 21 2519
XM_017008804.1 XP_016864293.1 21 2589
XM_017008805.1 XP_016864294.1 21 2462
GenBank mRNA AF027208.1 - 21 2273
AF117225.1 - 21 2489
AF507034.1 - 20 2246
AK027420.1 - 21 2467
AK027422.1 - 21 2489
AK075411.1 - 21 2444
AK226033.1 - 21 2467
AK314529.1 - 21 2488
AY449689.1 - 20 2209
AY449690.1 - 20 2209
AY449691.1 - 20 2209
AY449692.1 - 21 2236
AY449693.1 - 21 2236
BC012089.1 - 21 2444 4644690
HQ628626.1 - 20 2209
HQ628627.1 - 22 2465

View Full Product Details