Gene Transcripts

Gene Symbol
GLS
Entrez Gene ID
2744
Gene Name
glutaminase
Gene Aliases
AAD20, GAC, GAM, GLS1, KGA
Chromosome Location
Chr. 2: 190880821 - 190965552 on Build GRCh38
UniGene ID
Hs.116448
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001256310.1 NP_001243239.1 2 693
NM_014905.4 NP_055720.3 2 693
XM_005246467.3 XP_005246524.1 2 693
XM_006712435.1 XP_006712498.1 2 693
XM_017003829.1 XP_016859318.1 2 693
GenBank mRNA AB020645.1 - 2 679
AF097492.1 - 2 327
AF097495.1 - 2 641
AF158555.1 - 3 673
AF223943.1 - 2 448
AF327434.1 - 2 659
AK289747.1 - 3 669
BC038507.1 - 3 669 5263220

View Full Product Details