Gene Transcripts

Gene Symbol
SORBS2
Entrez Gene ID
8470
Gene Name
sorbin and SH3 domain containing 2
Gene Aliases
ARGBP2, PRO0618
Chromosome Location
Chr. 4: 185585444 - 185956716 on Build GRCh38
UniGene ID
Hs.481342
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001145670.1 NP_001139142.1 20 2645
NM_001145671.2 NP_001139143.1 22 2434
NM_001145672.1 NP_001139144.1 20 2072
NM_001145673.1 NP_001139145.1 22 2958
NM_001145674.1 NP_001139146.1 14 3245
NM_001145675.1 NP_001139147.1 14 1709
NM_001270771.1 NP_001257700.1 23 4280
NM_003603.6 NP_003594.3 22 2673
NM_021069.4 NP_066547.1 20 4060
XM_005263307.1 XP_005263364.1 24 3552
XM_005263308.1 XP_005263365.1 23 2910
XM_005263310.1 XP_005263367.1 23 2766
XM_005263311.1 XP_005263368.1 22 2751
XM_005263312.1 XP_005263369.1 22 2748
XM_005263313.1 XP_005263370.1 20 2649
XM_006714388.1 XP_006714451.1 23 2841
XM_006714390.1 XP_006714453.1 21 2658
XM_017008741.1 XP_016864230.1 27 4875
XM_017008748.1 XP_016864237.1 24 4575
XM_017008750.1 XP_016864239.1 26 4110
XM_017008751.1 XP_016864240.1 25 4026
XM_017008752.1 XP_016864241.1 25 3951
XM_017008753.1 XP_016864242.1 23 3810
XM_017008754.1 XP_016864243.1 22 3765
XM_017008755.1 XP_016864244.1 21 3540
XM_017008756.1 XP_016864245.1 20 3243
XM_017008757.1 XP_016864246.1 16 2645
XM_017008758.1 XP_016864247.1 23 2944
XM_017008759.1 XP_016864248.1 20 3371
XM_017008760.1 XP_016864249.1 22 2817
XM_017008762.1 XP_016864251.1 21 2694
XM_017008763.1 XP_016864252.1 20 2644
XM_017008764.1 XP_016864253.1 21 2625
XM_017008765.1 XP_016864254.1 22 2928
XM_017008766.1 XP_016864255.1 20 2601
XM_017008767.1 XP_016864256.1 21 2904
XM_017008768.1 XP_016864257.1 20 2822
XM_017008769.1 XP_016864258.1 20 2580
XM_017008770.1 XP_016864259.1 19 2556
XM_017008771.1 XP_016864260.1 21 2698
XM_017008772.1 XP_016864261.1 20 2532
XM_017008773.1 XP_016864262.1 21 2835
XM_017008774.1 XP_016864263.1 16 2325
XM_017008775.1 XP_016864264.1 25 4065
GenBank mRNA AB018320.1 - 20 3712
AF049884.1 - 22 2637
AK056628.1 - 23 3898
AK225327.1 - 20 2611
AK225812.1 - 22 2958
AK293400.1 - 20 2072
AK296461.1 - 14 3022
AK304653.1 - 14 1445
AU142147.1 - 2 153
BC011883.1 - 22 2401 3677070
DA139168.1 - 1 48

View Full Product Details