Gene Transcripts

Gene Symbol
ECHDC2
Entrez Gene ID
55268
Gene Name
enoyl-CoA hydratase domain containing 2
Gene Aliases
Chromosome Location
Chr. 1: 52895910 - 52927212 on Build GRCh38
UniGene ID
Hs.476319
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq XM_011541719.2 XP_011540021.1 2 1121
XM_017001638.1 XP_016857127.1 3 1510
XM_017001641.1 XP_016857130.1 3 1510
GenBank mRNA BX648522.1 - 1 1820


Non Gene Transcripts

Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID Transcript Location
GenBankmRNA CB124857.1 - 1 161 Chr. 1 - 52911599 - 52913217 [-]
GenBankmRNA DA917847.1 - 1 288 Chr. 1 - 52912770 - 52913344 [-]
GenBankmRNA AA947563.1 - 1 271 Chr. 1 - 52912940 - 52913320 [-]
GenBankmRNA CB124850.1 - 1 161 Chr. 1 - 52912773 - 52913217 [-]

View Full Product Details