Gene Transcripts

Gene Symbol
MYOT
Entrez Gene ID
9499
Gene Name
myotilin
Gene Aliases
LGMD1, LGMD1A, MFM3, TTID, TTOD
Chromosome Location
Chr. 5: 137867282 - 137887851 on Build GRCh38
UniGene ID
Hs.84665
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001135940.1 NP_001129412.1 6 583
NM_001300911.1 NP_001287840.1 7 714
NM_006790.2 NP_006781.1 6 1065
XM_017010060.1 XP_016865549.1 7 1283
XM_017010061.1 XP_016865550.1 5 716
XM_017010062.1 XP_016865551.1 6 1152
GenBank mRNA AF133820.2 - 6 1050
AF144477.1 - 6 1036
AK300076.1 - 7 694
AK300088.1 - 6 581
AK307620.1 - 7 928
AK312733.1 - 6 1045
BC005376.1 - 6 1045 3934230
KU178476.1 - 5 756

View Full Product Details