Gene Transcripts

Gene Symbol
Cgn
Entrez Gene ID
70737
Gene Name
cingulin
Gene Aliases
6330408J11Rik
Chromosome Location
Chr. 3: 94760069 - 94787724 on Build GRCm38
UniGene ID
Mm.87634
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001037711.2 NP_001032800.2 5 1227
NM_001293727.1 NP_001280656.1 5 1203
GenBank mRNA AK018143.1 - 5 1141
AK173148.1 - 5 1204
BC042459.1 - 5 1173
BC052941.1 - 5 1149 30021945
BC064474.1 - 5 1151
BC087546.1 - 4 1302
BC108378.1 - 1187 30736765

View Full Product Details