Gene Transcripts

Gene Symbol
DIXDC1
Entrez Gene ID
85458
Gene Name
DIX domain containing 1
Gene Aliases
CCD1
Chromosome Location
Chr. 11: 111927144 - 112022650 on Build GRCh38
UniGene ID
Hs.655626
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001037954.3 NP_001033043.1 7, 8 1225
NM_033425.4 NP_219493.1 3, 4 758
XM_017018466.1 XP_016873955.1 8, 9 1185
XM_017018467.1 XP_016873956.1 8, 9 1053
XM_017018468.1 XP_016873957.1 3, 4 369
XM_017018469.1 XP_016873958.1 4, 5 394
GenBank mRNA AB051522.1 - 3, 4 665
AK055899.1 - 1, 2 281
AK289807.1 - 3, 4 734
BC033034.2 - 3, 4 717 4820652
DQ642016.1 - 7, 8 1225

View Full Product Details