Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
ATF2
Entrez Gene ID
1386
Gene Name
activating transcription factor 2
Gene Aliases
CRE-BP1, CREB-2, CREB2, HB16, TREB7
Chromosome Location
Chr.2: 175072250 - 175168206 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001256090.1 NP_001243019.1 12 - 13 1312 80
NM_001256091.1 NP_001243020.1 11 - 12 1237 80
NM_001256092.1 NP_001243021.1 10 - 11 1180 80
NM_001256093.1 NP_001243022.1 10 - 11 1180 80
NM_001880.3 NP_001871.2 11 - 12 1277 80
NR_045768.1 12 - 13 1312 80
NR_045769.1 12 - 13 1312 80
NR_045770.1 11 - 12 1197 80
NR_045771.1 11 - 12 1277 80
NR_045772.1 11 - 12 1215 80
NR_045773.1 10 - 11 1180 80
NR_045774.1 10 - 11 1162 80
GenBank mRNA AK128731.1 - 11 - 12 1177 80
BC107698.1 - 10 - 11 1147 80
BC130335.1 - 10 - 11 1043 80
BC130337.1 - 10 - 11 1043 80
BX648469.1 - 10 - 11 1067 80
DQ003036.1 - 12 - 13 1275 80
DQ003037.1 - 11 - 12 1240 80
DQ003039.1 - 11 - 12 1240 80
DQ003040.1 - 11 - 12 1178 80
DQ003041.1 - 12 - 13 1275 80
DQ003042.1 - 11 - 12 1178 80
DQ003043.1 - 12 - 13 1275 80
DQ003044.1 - 11 - 12 1160 80
DQ003045.1 - 10 - 11 1143 80
DQ003046.1 - 10 - 11 1143 80
DQ003047.1 - 10 - 11 1125 80
DQ003048.1 - 10 - 11 1143 80
DQ003049.1 - 11 - 12 1200 80
M31630.1 - 3 - 4 348 80
X15875.1 - 9 - 10 1004 80

View Full Product Details