Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
C21orf2
Entrez Gene ID
755
Gene Name
chromosome 21 open reading frame 2
Gene Aliases
LRRC76, YF5/A2
Chromosome Location
Chr.21: 44328944 - 44339417 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001271440.1 NP_001258369.1 3 - 4 353 94
NM_001271441.1 NP_001258370.1 3 - 4 353 94
NM_004928.2 NP_004919.1 3 - 4 353 94
XM_017028470.1 XP_016883959.1 3 - 4 364 94
GenBank mRNA BC031300.1 - 3 - 4 344 94
BC072012.1 - 3 - 4 326 94
BM761336.1 - 3 - 4 353 94
U84569.1 - 3 - 4 325 94
Y11392.1 - 3 - 4 213 94
Z93322.1 - 3 - 4 152 94

View Full Product Details