Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
TMOD3
Entrez Gene ID
29766
Gene Name
tropomodulin 3
Gene Aliases
UTMOD
Chromosome Location
Chr.15: 51829628 - 51912138 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_014547.4 NP_055362.1 2 - 3 416 84
XM_017022087.1 XP_016877576.1 3 - 4 447 84
XM_017022088.1 XP_016877577.1 2 - 3 288 84
GenBank mRNA AF177171.1 - 2 - 3 378 84
AF237631.1 - 1 - 2 198 84
AK312569.1 - 2 - 3 413 84
BC020542.2 - 2 - 3 352 84
BX647277.1 - 2 - 3 378 84

View Full Product Details