Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
ACBD4
Entrez Gene ID
79777
Gene Name
acyl-CoA binding domain containing 4
Gene Aliases
HMFT0700
Chromosome Location
Chr.17: 45132600 - 45144181 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001135705.2 NP_001129177.1 9 - 10 1136 121
NM_001135706.2 NP_001129178.1 9 - 10 1174 121
NM_001321352.1 NP_001308281.1 11 - 12 1298 121
NM_001321353.1 NP_001308282.1 11 - 12 1295 121
NM_024722.3 NP_078998.1 8 - 9 1290 121
XM_006722085.2 XP_006722148.1 10 - 11 1509 121
XM_017025084.1 XP_016880573.1 10 - 11 1565 121
XM_017025085.1 XP_016880574.1 11 - 12 1316 121
XM_017025086.1 XP_016880575.1 12 - 13 1465 121
XM_017025087.1 XP_016880576.1 10 - 11 1547 121
XM_017025088.1 XP_016880577.1 10 - 11 1544 121
XM_017025090.1 XP_016880579.1 10 - 11 1527 121
XM_017025091.1 XP_016880580.1 10 - 11 1506 121
XM_017025092.1 XP_016880581.1 11 - 12 1631 121
GenBank mRNA AB073387.1 - 9 - 10 1086 121
AK023384.1 - 8 - 9 1250 121
AK296167.1 - 9 - 10 1161 121
AK316359.1 - 9 - 10 1174 121
BC029164.1 - 9 - 10 1075 121
BC041143.1 - 11 - 12 1267 121
KU178779.1 - 8 - 9 830 121
KU178780.1 - 8 - 9 795 121
KU178781.1 - 8 - 9 792 121

View Full Product Details