Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
MOBP
Entrez Gene ID
4336
Gene Name
myelin-associated oligodendrocyte basic protein
Gene Aliases
-
Chromosome Location
Chr.3: 39467573 - 39529497 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_182935.3 NP_891980.1 3 - 4 462 95
NR_003090.2 3 - 4 462 95
GenBank mRNA BC022471.1 - 3 - 4 356 95
BC075796.1 - 3 - 4 430 95
BC119694.1 - 2 - 3 239 95
BC119695.1 - 2 - 3 239 95
DA343382.1 - 3 - 4 356 95
DA418624.1 - 3 - 4 456 95
EB387411.1 - 3 - 4 330 95

View Full Product Details