Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
EDC3
Entrez Gene ID
80153
Gene Name
enhancer of mRNA decapping 3
Gene Aliases
LSM16, MRT50, YJDC, YJEFN2
Chromosome Location
Chr.15: 74630558 - 74696045 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001142443.1 NP_001135915.1 9 - 10 1681 77
NM_001142444.1 NP_001135916.1 7 - 8 1466 77
NM_025083.3 NP_079359.2 6 - 7 1377 77
XM_011522092.2 XP_011520394.1 4 - 5 787 77
GenBank mRNA AF193058.1 - 7 - 8 1414 77
AK024781.1 - 7 - 8 1406 77
AK056339.1 - 6 - 7 1377 77
AK225099.1 - 7 - 8 1406 77
BC011534.1 - 6 - 7 1351 77
BC021271.2 - 9 - 10 1655 77

View Full Product Details