Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
HDAC4
Entrez Gene ID
9759
Gene Name
histone deacetylase 4
Gene Aliases
AHO3, BDMR, HA6116, HD4, HDAC-4, HDAC-A, HDACA
Chromosome Location
Chr.2: 239048168 - 239401647 on Build GRCh38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_006037.3 NP_006028.2 16 - 17 3009 62
XM_006712877.3 XP_006712940.1 15 - 16 8955 62
XM_006712878.3 XP_006712941.1 16 - 17 2529 62
XM_006712879.3 XP_006712942.1 15 - 16 8422 62
XM_006712880.3 XP_006712943.1 15 - 16 8434 62
XM_011512217.2 XP_011510519.1 15 - 16 8970 62
XM_011512220.2 XP_011510522.1 15 - 16 2709 62
XM_011512221.1 XP_011510523.1 16 - 17 2697 62
XM_011512222.2 XP_011510524.1 16 - 17 2998 62
XM_011512223.2 XP_011510525.1 16 - 17 2512 62
XM_011512224.2 XP_011510526.1 15 - 16 2900 62
XM_011512225.2 XP_011510527.1 15 - 16 2885 62
XM_011512226.2 XP_011510528.1 15 - 16 2457 62
XM_011512227.2 XP_011510529.1 14 - 15 7984 62
XM_011512230.1 XP_011510532.1 10 - 11 1895 62
XM_017005394.1 XP_016860883.1 14 - 15 8839 62
XM_017005395.1 XP_016860884.1 12 - 13 1761 62
GenBank mRNA AB006626.2 - 16 - 17 3009 62
AF132607.1 - 15 - 16 2217 62
AK302719.1 - 10 - 11 1578 62
AK303368.1 - 15 - 16 2576 62
AK303467.1 - 14 - 15 2216 62
AK303617.1 - 13 - 14 2190 62
AK308791.1 - 16 - 17 2702 62
AK310603.1 - 15 - 16 2669 62
BC039904.1 - 16 - 17 2276 62

View Full Product Details