Assay Design

The assay probe spans an exon junction.

Gene Transcripts

Gene Symbol
Smyd3
Entrez Gene ID
69726
Gene Name
SET and MYND domain containing 3
Gene Aliases
2410008A19Rik, Zmynd1
Chromosome Location
Chr.1: 178951960 - 179518052 on Build GRCm38
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_027188.3 NP_081464.1 5 - 6 588 71
GenBank mRNA AK010447.1 - 5 - 6 622 71
AK043988.1 - 5 - 6 598 71
AK163057.1 - 5 - 6 605 71
AK167875.1 - 5 - 6 603 71
BC019663.1 - 5 - 6 590 71
BC038482.1 - 5 - 6 469 71
BC052431.1 - 5 - 6 588 71
BC061485.1 - 5 - 6 571 71

View Full Product Details