Assay Design

The assay probe spans an exon junction. This assay will detect gDNA.

Gene Transcripts

Gene Symbol
Ppp2r1b
Entrez Gene ID
315648
Gene Name
protein phosphatase 2, regulatory subunit A, beta
Gene Aliases
-
Chromosome Location
Chr.8: 55268426 - 55310628 on Build Rnor_6.0
Interrogated Sequence Translated Protein Exon Boundary Assay Location Amplicon Length
RefSeq NM_001025418.1 NP_001020589.1 4 - 5 545 87
XM_006243032.2 XP_006243094.1 6 - 7 5655 87
XM_006243033.2 XP_006243095.1 5 - 6 5212 87
XM_006243034.2 XP_006243096.1 6 - 7 5660 87
XM_008766260.1 XP_008764482.1 7 - 8 4273 87
XM_008766261.1 XP_008764483.1 7 - 8 4640 87
GenBank mRNA BC098007.1 - 4 - 5 545 87

View Full Product Details