Gene Transcripts

Gene Symbol
TGM1
Entrez Gene ID
7051
Gene Name
transglutaminase 1
Gene Aliases
ARCI1, ICR2, KTG, LI, LI1, TGASE, TGK
Chromosome Location
Chr. 14: 24249114 - 24263210 on Build GRCh38
UniGene ID
Hs.508950
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000359.2 NP_000350.1 10 1604
GenBank mRNA AK291350.1 - 10 1571
AK299436.1 - 10 1373
AK301652.1 - 4 502
AK315819.1 - 10 1604
AK315828.1 - 10 1564
AK315843.1 - 10 1571
BC034699.1 - 10 1555 4747045
D90287.1 - 10 1560
M55183.1 - 10 1533
M62925.1 - 10 1566
X57974.1 - 4 358

View Full Product Details